The One New Zealand Warriors’ try-scoring totals over the years, including Dallin Watene-Zelezniak’s 2023 record, are broken down in “Nothing but Tries” game by game.
The top 13 try-scoring totals across the club’s 29 seasons are listed below in the first table. Manu Vatuvei, the Warriors’ all-time leading try scorer with 152 in 226 career games, appears four times.
The next table lists each year’s leading try scorer(s), Vatuvei holding the top or top-equal spot eight times; he scored 10 tries or more in 10 consecutive seasons, the only player in the competition’s history to do so.
The last list lays out Watene-Zelezniak’s 2023 try-scoring season game-by-game.
MOST TRIES IN A SEASON
Tries | Player | Season | Games |
24 | Dallin Watene-Zelezniak | 2023 | 20 |
23 | David Fusitu’a | 2018 | 23 |
23 | Francis Meli | 2003 | 27 |
20 | Manu Vatuvei | 2010 | 19 |
19 | Sean Hoppe | 1995 | 22 |
18 | Clinton Toopi | 2002 | 26 |
17 | Clinton Toopi | 2003 | 22 |
17 | Manu Vatuvei | 2014 | 23 |
17 | Ken Maumalo | 2019 | 23 |
16 | Manu Vatuvei | 2008 | 17 |
16 | Manu Vatuvei | 2013 | 19 |
15 | Solomone Kata | 2016 | 21 |
15 | Stacey Jones | 1999 | 24 |
EACH SEASON’S TOP TRY-SCORER
Season | Player | Tries | Games |
1995 | Sean Hoppe | 19 | 22 |
1996 | John Kirwan | 10 | 19 |
1997 | Sean Hoppe | 11 | 18 |
1998 | Nigel Vagana | 13 | 23 |
1999 | Stacey Jones | 15 | 24 |
2000 | Nigel Vagana | 12 | 26 |
2001 | Henry Fa’afili | 14 | 27 |
2002 | Clinton Toopi | 18 | 26 |
2003 | Francis Meli | 23 | 27 |
2004 | Francis Meli | 10 | 16 |
2005 | Todd Byrne | 14 | 22 |
2006 | Brent Webb | 11 | 22 |
2007 | Jerome Ropati | 10 | 12 |
Grant Rovelli | 10 | 23 | |
Manu Vatuvei | 10 | 23 | |
2008 | Manu Vatuvei | 16 | 17 |
2009 | Manu Vatuvei | 13 | 19 |
2010 | Manu Vatuvei | 20 | 19 |
2011 | Manu Vatuvei | 12 | 19 |
2012 | Konrad Hurrell | 12 | 17 |
Shaun Johnson | 12 | 22 | |
Manu Vatuvei | 12 | 20 | |
2013 | Manu Vatuvei | 16 | 19 |
2014 | Manu Vatuvei | 17 | 23 |
2015 | Solomone Kata | 12 | 24 |
2016 | Solomone Kata | 15 | 21 |
2017 | David Fusitu’a | 12 | 24 |
2018 | David Fusitu’a | 23 | 23 |
2019 | Ken Maumalo | 17 | 23 |
2020 | Peta Hiku | 8 | 18 |
2021 | Reece Walsh | 9 | 16 |
2022 | Dallin Watene-Zelezniak | 9 | 18 |
2023 | Dallin Watene-Zelezniak | 24 | 20 |
DWZ’S GAME-BY-GAME 2023 RECORD
Round | Opponent | Venue | Tries |
Rd 7 | v Cowboys | Go Media Stadium | – |
Rd 8 | v Storm | AAMI Park | 2 |
Rd 9 | v Roosters | Go Media Stadium | – |
Rd 10 | v Panthers | Suncorp Stadium | – |
Rd 11 | v Bulldogs | Accor Stadium | 1 |
Rd 13 | v Broncos | McLean Park | 2 |
Rd 14 | v Dolphins | Go Media Stadium | 2 |
Rd 15 | v Raiders | GIO Stadium | 1 |
Rd 17 | v Dragons | WIN Stadium | 4 |
Rd 18 | v Rabbitohs | Go Media Stadium | – |
Rd 19 | v Eels | CommBank Stadium | 1 |
Rd 20 | v Sharks | Go Media Stadium | 2 |
Rd 21 | v Raiders | Go Media Stadium | 1 |
Rd 23 | v Titans | Cbus Super Stadium | 1 |
Rd 24 | v Wests Tigers | FMG Waikato Stadium | 1 |
Rd 25 | v Sea Eagles | Go Media Stadium | 3 |
Rd 26 | v Dragons | Go Media Stadium | – |
Finals 1 | v Panthers | BlueBet Stadium | – |
Finals 2 | v Knights | Go Media Stadium | 1 |
Finals 3 | v Broncos | Suncorp Stadium | 2 |